Crews is not about where you come from, it's about where you belong.
With so many different learning formats to choose from, it can be hard to find your way around. Between In-person courses, visio courses (remote and live), and e-learning courses (remote and asynchronous), each modality has its advantages and limitations, depending on your profile and objectives.
Below, we compare these three training modes - In-person, visio and e-learning - across several key criteria, such as interactivity, flexibility, commitment, accessibility and pedagogical effectiveness. This will enable you to better understand the specifics of each format and choose the one that best suits your needs.
In-person π₯ | Visio π₯π» | E-learning π» | |
---|---|---|---|
Support | β High (proximity/accompaniment of teachers and educational team available on site) | β High (proximity/accompaniment of speakers instantly accessible by video, and of the teaching team + involvement analysis solution) | β Weak (no direct support, easy to drop out without anyone noticing, delayed responses, little personalized follow-up) |
Resources | β Physical and digital supports (slides) | β Excellent (slides, replays) | β Variables (online documents but without accompaniment) |
Teaching | π Professional speakers | β Professional speakers, all over the world (we go where the skills are) and at ease with digital technology | β Pre-recorded videos |
Commitment | β Strong but depends on the physical setting | β Strong (group dynamics, active participation) | β Often low (depends on personal motivation) |
Autonomy | π Average (teacher-guided) | π Medium (guided but flexible) | β Very high (solo learning) |
Interactions | β High but limited to training location (physical presence) | β High (live exchanges and interactivity between students, speakers and staff, virtual networking, choice of external interactions) | β Weak (forums, emails, self-training; often solitary) |
Constraints | β Strong (chatter, discomfort of office equipment, temperature of premises) | β Weak (calm, choice of material and location) | β Weak (calm, choice of material and location) |
Course location | β Limited to training location | β Remote learning from anywhere + ability to travel | β Remote learning from anywhere + ability to travel |
Flexible hours | β Very low (fixed times and location) | π Medium (access from anywhere, but in real time) | β Very high (free access but no live interactions) |
Cost of living | β Very high (expenses on student housing, moving, travel) | β Optimized (savings on potential moves and travel) | β Optimized (savings on travel) |
Adaptability | β Low (depends on location and schedule) | β Excellent (live training, accessible from anywhere, geographic flexibility) | β Very high but no immediate interaction |
Evaluation | β Live (written/oral exams) | β Live and interactive (quizzes, live exercises, immediate feedback) | β Off-line (tests and work to be submitted without direct exchanges) |
Receive our latest news and dates of forthcoming events